<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prism Digital</title>
	<atom:link href="http://prismdigital.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://prismdigital.net</link>
	<description>Digital Cameras and Accessories</description>
	<lastBuildDate>Sat, 24 Sep 2011 05:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital Camera External Flash</title>
		<link>http://prismdigital.net/digital-camera-external-flash/</link>
		<comments>http://prismdigital.net/digital-camera-external-flash/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Accessories]]></category>
		<category><![CDATA[external flash]]></category>
		<category><![CDATA[flash coverage]]></category>
		<category><![CDATA[hot shoe]]></category>
		<category><![CDATA[natural lighting]]></category>
		<category><![CDATA[quality photos]]></category>
		<category><![CDATA[red eye]]></category>

		<guid isPermaLink="false">http://prismdigital.net/?p=6</guid>
		<description><![CDATA[A digital camera external flash is add-on equipment that helps provide versatility and power when compared to a built-in flash.  Like all camera flashes it creates an artificial source of light; however it is not permanently attached to the camera.  Instead, it fits onto the camera through a hot shoe which is typically a slot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cmcgphotography/3480403877/"><img class="alignright size-full wp-image-22" style="margin: 8px;" title="portrait with external flash" src="http://prismdigital.net/wp-content/uploads/2010/06/3480403877_6ce6f2db78.jpg" alt="" width="400" height="264" /></a>A digital camera external flash is add-on equipment that helps provide versatility and power when compared to a built-in flash.  Like all camera flashes it creates an artificial source of light; however it is not permanently attached to the camera.  Instead, it fits onto the camera through a hot shoe which is typically a slot on top of the camera that allows the camera and the external flash to sync.  The external flashes use their own batteries, rather than take power from the camera itself.</p>
<p>An external flash also features both an automatic and a manual setting.  This allows the user the same options as with a built-in flash, but with the more capable external flash.  Many digital camera external flashes come with a built-in or attachable diffuser to help tone down harsh lighting and help expand the flash coverage when taking wide-angle shots.  Some external flashes come with heads that can be swiveled or tilted, allowing for more creative uses of the flash.  This can also go a long way in helping to create the perfect picture.  Others even have zoom heads that can change to match the focal length of the lens of the digital camera.</p>
<p>An external flash is really a sensible option to consider when trying to obtain quality photos and when making creative photos.  It can help bounce back the light to help eliminate red eye if directed to a reflective surface or specially designed reflector.   It can recoil the light off nearby white walls to produce better side-light.  This can help create color rich images with more natural lighting.  The added power also increases the range of the flash, allowing you to take more photos from a distance when lighting is an issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://prismdigital.net/digital-camera-external-flash/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Digital Camera Filters</title>
		<link>http://prismdigital.net/digital-camera-filters/</link>
		<comments>http://prismdigital.net/digital-camera-filters/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Accessories]]></category>
		<category><![CDATA[amateur photographer]]></category>
		<category><![CDATA[camera filters]]></category>
		<category><![CDATA[camera lens]]></category>
		<category><![CDATA[neutral density filters]]></category>
		<category><![CDATA[polarizing filters]]></category>
		<category><![CDATA[professional photographers]]></category>
		<category><![CDATA[purple fringing]]></category>
		<category><![CDATA[touch ups]]></category>
		<category><![CDATA[ultraviolet filters]]></category>

		<guid isPermaLink="false">http://prismdigital.net/?p=9</guid>
		<description><![CDATA[Digital camera filters are the transparent or translucent filters attached to the front of the lens of the camera.  These filters can be used for a variety of functions.  They can protect the camera lens from exposure to the elements such as water and dirt.  They can change the characteristics of the light that enters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mcgraths/2432386576/"><img class="alignleft size-full wp-image-24" style="margin: 8px;" title="digital camera filters" src="http://prismdigital.net/wp-content/uploads/2010/06/2432386576_9924eac277.jpg" alt="" width="400" height="267" /></a>Digital camera filters are the transparent or translucent filters attached to the front of the lens of the camera.  These filters can be used for a variety of functions.  They can protect the camera lens from exposure to the elements such as water and dirt.  They can change the characteristics of the light that enters the lens and create special effects.  More often used by professional photographers, filters are very good tools to have and, with a little knowledge, a great tool for the beginning and amateur photographer.  At the very least it is a good insurance policy to guard the lens of the camera from scratches and drops.</p>
<p>The filters can give clarity to an image and can reduce post production processes or touch ups at home on the computer.  They enhance the photos immediately.  They also allow you to achieve those perfect pictures immediately, without having to worry about editing them at home.  By carrying the right filters with you and using them appropriately, you can achieve the desired effect instantaneously.  If all else fails, by taking the picture and immediately getting to see the result, you can switch out the filters and create the right look.</p>
<p>Filters come in a variety of types and create various effects.  Ultraviolet filters can help block purple-fringing.  Polarizing filters are good when taking pictures outdoors, from everyday activities to things such as hiking.  They are very good at reducing the glare and reflections from other surfaces.  Graduated neutral density filters are good when taking photographs with the very bright sky as a backdrop.  It helps balance the glare from the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://prismdigital.net/digital-camera-filters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Cameras for Kids are Both Education and Fun</title>
		<link>http://prismdigital.net/digital-cameras-for-kids/</link>
		<comments>http://prismdigital.net/digital-cameras-for-kids/#comments</comments>
		<pubDate>Sun, 23 May 2010 10:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[click2]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disney pix]]></category>
		<category><![CDATA[field trips]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[uncle milton]]></category>

		<guid isPermaLink="false">http://prismdigital.net/?p=11</guid>
		<description><![CDATA[Digital cameras are not only for adults.  There are digital cameras designed for kids that have a more youthful aesthetic in mind.  They are principally designed to suit the needs and the capabilities of the younger generation.  They often incorporate basic mechanics with cool designs and simple features.  Regarded as both educational and entertaining, they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/slow_photo/3990764853/"><img class="alignright size-full wp-image-27" style="margin: 8px;" title="digital cameras for kids" src="http://prismdigital.net/wp-content/uploads/2010/05/3990764853_26e578e53a.jpg" alt="" width="400" height="266" /></a>Digital cameras are not only for adults.  There are digital cameras designed for kids that have a more youthful aesthetic in mind.  They are principally designed to suit the needs and the capabilities of the younger generation.  They often incorporate basic mechanics with cool designs and simple features.  Regarded as both educational and entertaining, they come in a variety of shapes and sizes.</p>
<p>When picking out which digital camera to get for a child, various factors are important.  First, the age of the child should be considered.  It is clear that a four year old will have different needs than a ten year old.  Second, it is beneficial to know whether the child has ever used a camera before.  Another basic camera that has the same features may bore the child and not provide any additional learning benefits or benefit the child.  Having had a camera before, the child may have a better understanding of photography and a couple new features will go a long way in helping him or her take better photos.  In connection with this, the child&#8217;s desires should certainly be taken into account.  Do they have an avid interest in photography, or are they simply looking to take some good pictures on field trips?</p>
<p>There are many different types of digital cameras for children and most are affordable and economical.  Examples include the Disney Pix Click2 digital camera which is designed for younger children and they can add their favorite Disney characters to their pictures.  Uncle Milton World Kids digital cameras are designed for children who want to take their cameras outdoors.  They are weather resistant as well.  These are just some of the many varieties of cameras designed with children in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://prismdigital.net/digital-cameras-for-kids/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Digital Camera Batteries</title>
		<link>http://prismdigital.net/digital-camera-batteries/</link>
		<comments>http://prismdigital.net/digital-camera-batteries/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Accessories]]></category>
		<category><![CDATA[digital camera batteries]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[internal circuitry]]></category>
		<category><![CDATA[lcd screen]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[rechargeable battery]]></category>
		<category><![CDATA[rechargeable camera batteries]]></category>

		<guid isPermaLink="false">http://prismdigital.net/digital-camera-batteries/</guid>
		<description><![CDATA[Digital cameras require batteries.  Much like any electronic device the batteries provide the necessary power for the camera to carry out all of its functions.  This includes the LCD screen, a built in flash, and the power needs of the internal circuitry.   The more powerful the camera, or its internal components or flash, the more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/comedynose/4012525634/"><img class="alignleft size-full wp-image-29" style="margin: 8px;" title="digital camera batteries" src="http://prismdigital.net/wp-content/uploads/2010/05/4012525634_0f773dd57a.jpg" alt="" width="266" height="400" /></a>Digital cameras require batteries.  Much like any electronic device the batteries provide the necessary power for the camera to carry out all of its functions.  This includes the LCD screen, a built in flash, and the power needs of the internal circuitry.   The more powerful the camera, or its internal components or flash, the more powerful the battery will need to be to provide the requisite power.</p>
<p>Digital cameras use different types of batteries, with each brand and model of camera usually needing a different battery.  Some cameras come with built-in lithium batteries that need to be recharged.  These tend to be flat in shape and come bundled with a charger.  Generally, these last longer than other types of batteries.  However, other types of batteries such as alkaline ones are easier to find and can be carried along with the camera relatively easily.</p>
<p>One of the best options is to use rechargeable camera batteries.  They are easy to carry with the camera and their recharge feature decreases the need to keep purchasing new batteries.  It is even possible to carry along another rechargeable battery that has already been charged.  It can then be interchanged with the battery running out of power in the camera.  They can be recharged anywhere there is an outlet, so there is no need to worry about having to find a place to buy them.  If they are recharged according to the guidelines given by the manufacturer they will keep their charge longer before they start to lose their power.</p>
]]></content:encoded>
			<wfw:commentRss>http://prismdigital.net/digital-camera-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Effects</title>
		<link>http://prismdigital.net/digital-camera-effects/</link>
		<comments>http://prismdigital.net/digital-camera-effects/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[camera effects]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[moving lights]]></category>
		<category><![CDATA[moving objects]]></category>
		<category><![CDATA[moving water]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[professional level]]></category>
		<category><![CDATA[quality photographs]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[shutter speeds]]></category>
		<category><![CDATA[sporting events]]></category>

		<guid isPermaLink="false">http://prismdigital.net/?p=14</guid>
		<description><![CDATA[Certain digital camera effects can be utilized with almost any digital camera.  Simple aids are numerous and easily available.  They can be a boost to any photographer&#8217;s skills, from the amateur all the way to the professional level. Shutter speed is one of the creative digital camera effects possible.  It can be set manually on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/skycaptaintwo/81303741/"><img class="alignright size-full wp-image-32" style="margin: 8px;" title="digital camera effects" src="http://prismdigital.net/wp-content/uploads/2010/04/81303741_1aa4cf6e6e.jpg" alt="" width="368" height="400" /></a>Certain digital camera effects can be utilized with almost any digital camera.  Simple aids are numerous and easily available.  They can be a boost to any photographer&#8217;s skills, from the amateur all the way to the professional level.</p>
<p>Shutter speed is one of the creative digital camera effects possible.  It can be set manually on many different types of digital cameras and can produce much higher quality photographs.  This is especially true when setting shutter speed manually versus the automatic setting on digital cameras.  In a dark environment, it is better to find the right shutter speed and not use a flash than to use the automatic setting which will whitewash all the objects nearer to the camera with the flash.  The longer shutter speed allows more light in, reducing the need for a flash.  This can be used to create a photograph that looks more realistic.</p>
<p>Low shutter speeds create a variety of effects.  It can make moving water look smooth.  Moving lights, such as car headlights, will look long and drawn out as the shutter captures every where they move.  City lights too take on a somewhat stretched appearance.  Medium shutter speeds can be used to create a bit of a motion blur but without the longer stretching of the lights.  Higher shutter speeds have the opposite effect.  They can freeze fast moving objects.  Sporting events can be captured without any blur and water will not have the smooth and silky look, instead the picture will show exactly how it looked at that moment.  With a little creative use the shutter speed can create a multitude of effects from one single moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://prismdigital.net/digital-camera-effects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Camera Editing Software</title>
		<link>http://prismdigital.net/digital-camera-editing-software/</link>
		<comments>http://prismdigital.net/digital-camera-editing-software/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[amateur photographers]]></category>
		<category><![CDATA[camera editing software]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[digital photo editing]]></category>
		<category><![CDATA[digital photo editing software]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[professional photographers]]></category>
		<category><![CDATA[raw photos]]></category>
		<category><![CDATA[red eye reduction]]></category>
		<category><![CDATA[shark]]></category>

		<guid isPermaLink="false">http://prismdigital.net/?p=16</guid>
		<description><![CDATA[When using a digital camera, having digital camera editing software can be very beneficial and should be considered when purchasing any digital camera.  Sometimes this program may be bundled with the camera when purchased.  It will come on a cd with camera.  This type of software can also be obtained separately.  Sometimes it can be [...]]]></description>
			<content:encoded><![CDATA[<p>When using a digital camera, having digital camera editing software can be very beneficial and should be considered when purchasing any digital camera.  Sometimes this program may be bundled with the camera when purchased.  It will come on a cd with camera.  This type of software can also be obtained separately.  Sometimes it can be found online for free.  Options include Image Force, Picture Shark, and Picasa.</p>
<p>Digital photo editing software is required by professional photographers and a beneficial tool even for amateur photographers.  The editing software can be used to make small adjustments to touch up small flaws in the photo.  Additionally, the software can be used on the raw photos, the digital images that have not been converted into other file extensions such as a jpeg, to apply effects, such as black and white or sepia to a picture.  This has the same effect as using that setting when taking the picture.  This can help both the professional and the amateur turn a good picture into a great picture.</p>
<p>The editing software can ensure that you get the very best digital photos, and it can also operate as a failsafe to ensure that those pictures that do not turn out as well can be touched up and made into much better looking digital photos.  Features include red eye reduction, crop and rotation, tone changes, and others.  Each of these features can be combined to change the basic photo into exactly the one you want.  It allows you crop the important part of the photo, reduce red eye, change it to black and white, and create the perfect picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://prismdigital.net/digital-camera-editing-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Basic Digital Camera Terms</title>
		<link>http://prismdigital.net/basic-digital-camera-terms/</link>
		<comments>http://prismdigital.net/basic-digital-camera-terms/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[exposure settings]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[new camera]]></category>
		<category><![CDATA[photography terms]]></category>
		<category><![CDATA[photography world]]></category>
		<category><![CDATA[purchasing a digital camera]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://prismdigital.net/?p=18</guid>
		<description><![CDATA[Understanding basic digital camera terms allows you to become better informed in the photography world, understand the basics of digital cameras before making a purchase, and help in the operation of your digital camera once you make that purchase. A basic understanding of digital camera terms is a must for entering the photography world.  Taking [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding basic digital camera terms allows you to become better informed in the photography world, understand the basics of digital cameras before making a purchase, and help in the operation of your digital camera once you make that purchase.</p>
<p>A basic understanding of digital camera terms is a must for entering the photography world.  Taking those perfect pictures on your own will require at least a basic understanding of digital camera terms.  Digital cameras, especially the higher quality ones are made and marketed for people who understand these photography terms.  If you want to take the high-quality pictures, you will need to know these terms.</p>
<p>When shopping for a digital camera it is important to understand the features that various cameras offer and be able to compare them against each other.  This will allow you to find the right camera for your needs.  Some cameras may have a lot of extra features, but if you do not need them, you will just be wasting your money.  It will also help give you a better understanding of what features cost more on each particular type or brand of digital camera.  Examples include megapixels and the ISO speeds for the shutter.</p>
<p>Once you have purchased your digital camera it is important that you understand how to use it.  Knowing the basic terms will give you the capability of using your new camera to its fullest potential.  Features such as face detection or the exposure settings can both be utilized to create the perfect picture, but only if you know how to use them.  Knowing how your LCD works is another example.  Higher-end cameras often come with a live-view feature, a beneficial feature but one that must be learned to use.</p>
<p>When it comes to purchasing  a digital camera that will help you take those high-quality pictures, understanding the terms used to operate and market the cameral is essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://prismdigital.net/basic-digital-camera-terms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Camera Settings</title>
		<link>http://prismdigital.net/digital-camera-settings/</link>
		<comments>http://prismdigital.net/digital-camera-settings/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[action shots]]></category>
		<category><![CDATA[amateur photographers]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[camera mode]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[digital camera settings]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[fast shutter speed]]></category>
		<category><![CDATA[landscape mode]]></category>
		<category><![CDATA[panorama digital]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures of landscapes]]></category>
		<category><![CDATA[portraits and landscapes]]></category>
		<category><![CDATA[scenic views]]></category>
		<category><![CDATA[sporting events]]></category>

		<guid isPermaLink="false">http://prismdigital.net/?p=20</guid>
		<description><![CDATA[Digital cameras often come with programmed settings for specific types of situations.  These are there to help simplify the use of the camera for beginner and amateur photographers.  They also make it easy to get the right settings for the right situation, something that often takes time and is not as quick as the programmed [...]]]></description>
			<content:encoded><![CDATA[<p>Digital cameras often come with programmed settings for specific types of situations.  These are there to help simplify the use of the camera for beginner and amateur photographers.  They also make it easy to get the right settings for the right situation, something that often takes time and is not as quick as the programmed settings.  These settings can include action shots, portraits, and landscapes.</p>
<p>Actions shots are often depicted by a runner icon.  This camera setting allows the user to take pictures where the object of the photograph will be moving very rapidly.  This particular setting is useful in sporting events or when trying to capture a fast moving object, such as a train or car.  This setting utilizes a fast shutter speed that freezes the fast moving object.  Often it can be effectively combined with continuous shot, which allows photos to be taken in rapid succession, helping to guarantee that the perfect picture is taken.</p>
<p>The portrait shot setting icon is often depicted by a woman&#8217;s face.  This camera mode uses the right settings to help capture the subject up close.  It can be used to turn regular photos into detailed photographs suitable for printing and framing.  This setting uses a wider aperture to help focus the subject against a more blurred background.</p>
<p>The landscape mode is usually indicated by a mountain icon.  This mode is very useful when it comes to taking pictures of landscapes that include wide scenic views.  It is not to be confused with a close up setting designed for flowers and the like.  It maximizes depth of field to yield good results when taking pictures of landscapes.  This setting is also useful when trying to create a panorama.</p>
]]></content:encoded>
			<wfw:commentRss>http://prismdigital.net/digital-camera-settings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Camera Cases</title>
		<link>http://prismdigital.net/digital-camera-cases/</link>
		<comments>http://prismdigital.net/digital-camera-cases/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Accessories]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[camera case]]></category>
		<category><![CDATA[canon camera cases]]></category>
		<category><![CDATA[digital camera cases]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[genuine leather]]></category>
		<category><![CDATA[hard case]]></category>
		<category><![CDATA[memory cards]]></category>
		<category><![CDATA[moisture damage]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[scratches]]></category>
		<category><![CDATA[soft interior]]></category>
		<category><![CDATA[sony cybershot camera]]></category>
		<category><![CDATA[spare memory]]></category>

		<guid isPermaLink="false">http://prismdigital.net/?p=35</guid>
		<description><![CDATA[Digital camera cases are an important accessory when it comes to owning a digital camera.  Their primary feature is that of protecting the camera and thus extending the life span of the camera.  They help to eliminate scratches, moisture damage, and breaks when dropped.  The camera case also helps to eliminate the expensive repair costs [...]]]></description>
			<content:encoded><![CDATA[<p>Digital camera cases are an important accessory when it comes to owning a digital camera.  Their primary feature is that of protecting the camera and thus extending the life span of the camera.  They help to eliminate scratches, moisture damage, and breaks when dropped.  The camera case also helps to eliminate the expensive repair costs associated with damage to digital cameras, if the damage is not so bad as to require complete replacement.</p>
<p>Digital camera cases come in two basic types: hard cases and soft cases.  Hard cases, as their name so aptly suggests, are hard on the outside.  They generally have some type of foam on the inside so that the camera does not wiggle around the hard case.  Some even come in genuine leather.  The hard cases can also be quite form fitting for the camera.  These are very practical when it comes to protecting the camera.  Soft cases have a soft exterior.  They can also be made from leather though the types of material are varied.  These typically are a bit more spacious.  They come with various pockets and attachments to store all the peripherals that come with a digital camera, such as more lenses, filters, batteries, spare memory cards, etc.  These are a bit more versatile, and the larger size as compared to the hard cases means that they do not move around as much when travelling.</p>
<p>Examples of types of cases include the Sony Cybershot camera cases, which weigh about 2.4 ounces and have a plush and soft interior but a harder exterior.  Thy also come with an exterior pocket and a belt loop which some people find very handy.  Canon camera cases often are designed in a backpack like style.  They often have room for the camera and an extra lens or two and come divided with pads so the various parts do not bump into each other when being carried in the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://prismdigital.net/digital-camera-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Basics</title>
		<link>http://prismdigital.net/digital-camera-basics/</link>
		<comments>http://prismdigital.net/digital-camera-basics/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[close ups]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[digital camera basics]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[film plane]]></category>
		<category><![CDATA[image sensor]]></category>
		<category><![CDATA[landscape portrait]]></category>
		<category><![CDATA[new digital camera]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[single moment]]></category>

		<guid isPermaLink="false">http://prismdigital.net/?p=37</guid>
		<description><![CDATA[The basics of digital cameras are the same as the basics of all other cameras since the invention of photography.  A camera captures light in order to form an image on some sort of medium.  The light reflecting from the subject enters the lens of the camera and the lens of the camera focuses and [...]]]></description>
			<content:encoded><![CDATA[<p>The basics of digital cameras are the same as the basics of all other cameras since the invention of photography.  A camera captures light in order to form an image on some sort of medium.  The light reflecting from the subject enters the lens of the camera and the lens of the camera focuses and directs the rays onto the film plane or image sensor.</p>
<p>Digital camera basics, specifically the basic terms used in digital photography, are necessary in order to familiarize the user with their camera.  The basic terms are a good place to start when getting acquainted with the key features of cameras, whether shopping for a camera or having just purchased a new digital camera.  Not only do they help when selecting a camera, they also help you to take great photographs.  The terms are also the same when compared to older, non-digital cameras, which means that the skills you learn on a digital camera can be used with any camera.</p>
<p>Some general basics that can help a user get the most out of their camera and capture great photos include the following.  Megapixels offer various resolutions.  Generally speaking, the more megapixels the more expensive the camera will be but the better the quality of the photo.  Adjusting the shutter speed allows more or less light into the camera which can create the desired effect, whether that be trying to capture a single moment of a sporting event or the continuous nature of water running in a stream.  The aperture acts much like the pupil of an eye.  It can help increase or decrease the depth of field.  Lastly, understanding the various pre-programmed settings, such as landscape, portrait, or close-ups is beneficial.</p>
]]></content:encoded>
			<wfw:commentRss>http://prismdigital.net/digital-camera-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

